| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lloyd Doyley (2001-2015) | 443 402/41 | 402 41 | 176 39.7% | 109 24.6% | 158 35.7% | 2 0 | 0 | 0 | 38 | 1 |
| 2 | Adrian Mariappa (2005-2020) | 340 298/42 | 300 40 | 118 34.7% | 82 24.1% | 140 41.2% | 5 0.01 | 0 | 0 | 16 | 3 |
| 3 | Ben Foster (2005-2022) | 207 201/6 | 207 0 | 69 33.3% | 56 27.1% | 82 39.6% | 0 0 | 0 | 0 | 2 | 1 |
| 4 | Carl Stewart (2006-2018) | 1 0/1 | 0 1 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Loach (2006-2012) | 163 154/9 | 162 1 | 57 35% | 43 26.4% | 63 38.7% | 0 0 | 0 | 0 | 1 | 1 |
| 6 | John Eustace (2008-2013) | 168 159/9 | 154 14 | 53 31.5% | 48 28.6% | 67 39.9% | 15 0.09 | 0 | 0 | 14 | 3 |
| 7 | Ross Jenkins (2008-2014) | 95 81/14 | 78 17 | 37 38.9% | 21 22.1% | 37 38.9% | 2 0.02 | 0 | 0 | 21 | 0 |
| 8 | Dale Bennett (2008-2013) | 26 23/3 | 16 10 | 10 38.5% | 4 15.4% | 12 46.2% | 0 0 | 0 | 0 | 4 | 0 |
| 9 | Lee Hodson (2008-2013) | 91 83/8 | 83 8 | 32 35.2% | 24 26.4% | 35 38.5% | 1 0.01 | 0 | 0 | 9 | 0 |
| 10 | Marvin Sordell (2009-2012) | 83 75/8 | 58 25 | 29 34.9% | 22 26.5% | 32 38.6% | 27 0.33 | 0 | 2 | 30 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.