# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Lloyd Doyley (2001-2015) 443 402/41402 41176 39.7%109 24.6%158 35.7%2 000381
2 Adrian Mariappa (2005-2020) 340 298/42300 40118 34.7%82 24.1%140 41.2%5 0.0100163
3 Ben Foster (2005-2022) 207 201/6207 069 33.3%56 27.1%82 39.6%0 00021
4 Carl Stewart (2006-2018) 1 0/10 11 100%0 0%0 0%0 00000
5 Ross Jenkins (2008-2014) 95 81/1478 1737 38.9%21 22.1%37 38.9%2 0.0200210
6 Tom Cleverley (2009-2023) 181 170/11147 3461 33.7%40 22.1%80 44.2%19 0.100552
7 Craig Cathcart (2009-2023) 262 247/15243 19100 38.2%62 23.7%100 38.2%8 0.0300260
8 Rene Gilmartin (2010-2017) 7 2/57 03 42.9%1 14.3%3 42.9%0 00000
9 Sean Murray (2010-2016) 85 75/1057 2831 36.5%27 31.8%27 31.8%14 0.1600300
10 Adam Thompson (2010-2014) 16 14/29 75 31.3%3 18.8%8 50%1 0.060030
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.