| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m ↑ | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skilly Williams (1912-1926) | 169 157/12 | 169 0 | 46 27.2% | 41 24.3% | 82 48.5% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Andy Rankin (1971-1980) | 163 149/14 | 163 0 | 34 20.9% | 48 29.4% | 81 49.7% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Tony Coton (1984-1990) | 145 117/28 | 145 0 | 38 26.2% | 45 31% | 62 42.8% | 0 0 | 0 | 0 | 0 | 1 |
| 4 | Billy Biggar (1904-1910) | 143 131/12 | 143 0 | 27 18.9% | 30 21% | 86 60.1% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Alec Chamberlain (1996-2007) | 143 127/16 | 138 5 | 49 34.3% | 31 21.7% | 63 44.1% | 0 0 | 0 | 0 | 0 | 1 |
| 6 | Vince McNeice (1957-1964) | 133 116/17 | 133 0 | 35 26.3% | 32 24.1% | 66 49.6% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Bill Brown (1928-1936) | 126 111/11 | 126 0 | 34 27% | 26 20.6% | 66 52.4% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | James McLaren (1933-1939) | 114 96/7 | 114 0 | 31 27.2% | 33 28.9% | 50 43.9% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Jimmy Armstrong (1933-1941) | 110 94/7 | 110 0 | 26 23.6% | 30 27.3% | 54 49.1% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Ben Foster (2005-2022) | 105 103/2 | 105 0 | 30 28.6% | 28 26.7% | 47 44.8% | 0 0 | 0 | 0 | 1 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.