| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther Blissett (1975-1993) | 250 204/44 | 228 22 | 76 30.4% | 60 24% | 114 45.6% | 71 0.28 | 0 | 11 | 17 | 1 |
| 2 | Arthur Woodward (1926-1945) | 217 194/16 | 217 0 | 47 21.7% | 57 26.3% | 113 52.1% | 3 0.01 | 0 | 0 | 0 | 0 |
| 3 | Duncan Welbourne (1963-1974) | 227 206/21 | 222 5 | 53 23.3% | 63 27.8% | 111 48.9% | 11 0.05 | 0 | 0 | 3 | 0 |
| 4 | Gary Porter (1983-1997) | 233 199/34 | 211 22 | 57 24.5% | 69 29.6% | 107 45.9% | 24 0.1 | 0 | 4 | 22 | 0 |
| 5 | Tommy Barnett (1928-1943) | 223 197/20 | 223 0 | 61 27.4% | 55 24.7% | 107 48% | 66 0.3 | 1 | 0 | 0 | 0 |
| 6 | Nigel Gibbs (1983-2002) | 249 209/40 | 236 13 | 69 27.7% | 76 30.5% | 104 41.8% | 3 0.01 | 0 | 0 | 8 | 3 |
| 7 | Kenny Jackett (1978-1990) | 213 168/44 | 209 4 | 60 28.2% | 50 23.5% | 103 48.4% | 15 0.07 | 0 | 6 | 6 | 1 |
| 8 | Johnny Williams (1964-1975) | 200 184/16 | 197 3 | 43 21.5% | 58 29% | 99 49.5% | 1 0.01 | 0 | 0 | 2 | 0 |
| 9 | Wilf Rostron (1979-1989) | 202 157/43 | 197 5 | 61 30.2% | 43 21.3% | 98 48.5% | 14 0.07 | 0 | 0 | 9 | 1 |
| 10 | Ross Jenkins (1972-1983) | 202 174/27 | 182 20 | 55 27.2% | 52 25.7% | 95 47% | 54 0.27 | 0 | 0 | 19 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.