| # | First / last (join-leave) | PlayedP lge↓/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Gibbs (1983-2002) | 249 209/40 | 236 13 | 69 27.7% | 76 30.5% | 104 41.8% | 3 0.01 | 0 | 0 | 8 | 3 |
| 2 | Duncan Welbourne (1963-1974) | 227 206/21 | 222 5 | 53 23.3% | 63 27.8% | 111 48.9% | 11 0.05 | 0 | 0 | 3 | 0 |
| 3 | Luther Blissett (1975-1993) | 250 204/44 | 228 22 | 76 30.4% | 60 24% | 114 45.6% | 71 0.28 | 0 | 11 | 17 | 1 |
| 4 | Lloyd Doyley (2001-2015) | 217 202/15 | 199 18 | 77 35.5% | 51 23.5% | 89 41% | 1 0 | 0 | 0 | 17 | 0 |
| 5 | Gary Porter (1983-1997) | 233 199/34 | 211 22 | 57 24.5% | 69 29.6% | 107 45.9% | 24 0.1 | 0 | 4 | 22 | 0 |
| 6 | Tommy Barnett (1928-1943) | 223 197/20 | 223 0 | 61 27.4% | 55 24.7% | 107 48% | 66 0.3 | 1 | 0 | 0 | 0 |
| 7 | Troy Deeney (2010-2021) | 207 196/11 | 164 43 | 64 30.9% | 52 25.1% | 91 44% | 61 0.29 | 1 | 12 | 34 | 0 |
| 8 | Arthur Woodward (1926-1945) | 217 194/16 | 217 0 | 47 21.7% | 57 26.3% | 113 52.1% | 3 0.01 | 0 | 0 | 0 | 0 |
| 9 | Johnny Williams (1964-1975) | 200 184/16 | 197 3 | 43 21.5% | 58 29% | 99 49.5% | 1 0.01 | 0 | 0 | 2 | 0 |
| 10 | Charles White (1909-1925) | 193 175/18 | 193 0 | 47 24.4% | 51 26.4% | 95 49.2% | 31 0.16 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.