# First / last (join-leave) PlayedP lge↓/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Nigel Gibbs (1983-2002) 249 209/40236 1369 27.7%76 30.5%104 41.8%3 0.010083
2 Duncan Welbourne (1963-1974) 227 206/21222 553 23.3%63 27.8%111 48.9%11 0.050030
3 Luther Blissett (1975-1993) 250 204/44228 2276 30.4%60 24%114 45.6%71 0.28011171
4 Lloyd Doyley (2001-2015) 217 202/15199 1877 35.5%51 23.5%89 41%1 000170
5 Gary Porter (1983-1997) 233 199/34211 2257 24.5%69 29.6%107 45.9%24 0.104220
6 Tommy Barnett (1928-1943) 223 197/20223 061 27.4%55 24.7%107 48%66 0.31000
7 Troy Deeney (2010-2021) 207 196/11164 4364 30.9%52 25.1%91 44%61 0.29112340
8 Arthur Woodward (1926-1945) 217 194/16217 047 21.7%57 26.3%113 52.1%3 0.010000
9 Johnny Williams (1964-1975) 200 184/16197 343 21.5%58 29%99 49.5%1 0.010020
10 Charles White (1909-1925) 193 175/18193 047 24.4%51 26.4%95 49.2%31 0.160000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.