| # | First / last (join-leave) | PlayedP lge↓/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther Blissett (1975-1993) | 252 211/39 | 222 30 | 147 58.3% | 56 22.2% | 49 19.4% | 115 0.46 | 3 | 17 | 17 | 0 |
| 2 | Duncan Welbourne (1963-1974) | 227 205/22 | 224 3 | 117 51.5% | 58 25.6% | 52 22.9% | 14 0.06 | 0 | 0 | 4 | 0 |
| 3 | Gary Porter (1983-1997) | 238 203/35 | 217 21 | 102 42.9% | 62 26.1% | 74 31.1% | 32 0.13 | 1 | 13 | 19 | 1 |
| 4 | Nigel Gibbs (1983-2002) | 242 202/40 | 230 12 | 111 45.9% | 65 26.9% | 66 27.3% | 4 0.02 | 0 | 0 | 13 | 0 |
| 5 | Lloyd Doyley (2001-2015) | 224 199/25 | 202 22 | 99 44.2% | 58 25.9% | 67 29.9% | 1 0 | 0 | 0 | 21 | 1 |
| 6 | Tommy Barnett (1928-1943) | 219 198/16 | 219 0 | 136 62.1% | 41 18.7% | 42 19.2% | 97 0.44 | 4 | 0 | 0 | 0 |
| 7 | Arthur Woodward (1926-1945) | 214 197/13 | 214 0 | 123 57.5% | 46 21.5% | 45 21% | 16 0.07 | 0 | 0 | 0 | 0 |
| 8 | Troy Deeney (2010-2021) | 208 194/14 | 172 36 | 99 47.6% | 44 21.2% | 65 31.3% | 77 0.37 | 1 | 24 | 26 | 3 |
| 9 | Johnny Williams (1964-1975) | 216 190/26 | 216 0 | 105 48.6% | 52 24.1% | 59 27.3% | 1 0 | 0 | 0 | 3 | 0 |
| 10 | Charles White (1909-1925) | 186 170/16 | 186 0 | 95 51.1% | 52 28% | 39 21% | 57 0.31 | 1 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.