# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 252 211/39222 30147 58.3%56 22.2%49 19.4%115 0.46317170
2 Tommy Barnett (1928-1943) 219 198/16219 0136 62.1%41 18.7%42 19.2%97 0.444000
3 Arthur Woodward (1926-1945) 214 197/13214 0123 57.5%46 21.5%45 21%16 0.070000
4 Kenny Jackett (1978-1990) 214 169/43209 5118 55.1%53 24.8%43 20.1%19 0.090560
5 Ross Jenkins (1972-1983) 196 165/29184 12118 60.2%46 23.5%32 16.3%88 0.4550120
6 Duncan Welbourne (1963-1974) 227 205/22224 3117 51.5%58 25.6%52 22.9%14 0.060040
7 Nigel Gibbs (1983-2002) 242 202/40230 12111 45.9%65 26.9%66 27.3%4 0.0200130
8 Wilf Rostron (1979-1989) 200 160/39191 9108 54%48 24%44 22%16 0.080060
9 Johnny Williams (1964-1975) 216 190/26216 0105 48.6%52 24.1%59 27.3%1 00030
10 Gary Porter (1983-1997) 238 203/35217 21102 42.9%62 26.1%74 31.1%32 0.13113191
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.