| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther Blissett (1975-1993) | 252 211/39 | 222 30 | 147 58.3% | 56 22.2% | 49 19.4% | 115 0.46 | 3 | 17 | 17 | 0 |
| 2 | Tommy Barnett (1928-1943) | 219 198/16 | 219 0 | 136 62.1% | 41 18.7% | 42 19.2% | 97 0.44 | 4 | 0 | 0 | 0 |
| 3 | Arthur Woodward (1926-1945) | 214 197/13 | 214 0 | 123 57.5% | 46 21.5% | 45 21% | 16 0.07 | 0 | 0 | 0 | 0 |
| 4 | Kenny Jackett (1978-1990) | 214 169/43 | 209 5 | 118 55.1% | 53 24.8% | 43 20.1% | 19 0.09 | 0 | 5 | 6 | 0 |
| 5 | Ross Jenkins (1972-1983) | 196 165/29 | 184 12 | 118 60.2% | 46 23.5% | 32 16.3% | 88 0.45 | 5 | 0 | 12 | 0 |
| 6 | Duncan Welbourne (1963-1974) | 227 205/22 | 224 3 | 117 51.5% | 58 25.6% | 52 22.9% | 14 0.06 | 0 | 0 | 4 | 0 |
| 7 | Nigel Gibbs (1983-2002) | 242 202/40 | 230 12 | 111 45.9% | 65 26.9% | 66 27.3% | 4 0.02 | 0 | 0 | 13 | 0 |
| 8 | Wilf Rostron (1979-1989) | 200 160/39 | 191 9 | 108 54% | 48 24% | 44 22% | 16 0.08 | 0 | 0 | 6 | 0 |
| 9 | Johnny Williams (1964-1975) | 216 190/26 | 216 0 | 105 48.6% | 52 24.1% | 59 27.3% | 1 0 | 0 | 0 | 3 | 0 |
| 10 | Gary Porter (1983-1997) | 238 203/35 | 217 21 | 102 42.9% | 62 26.1% | 74 31.1% | 32 0.13 | 1 | 13 | 19 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.