# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m ↑ x3 Pens Subbed Reds
1 Andy Rankin (1971-1980) 166 150/16166 094 56.6%37 22.3%35 21.1%0 00000
2 Bobby Bell (1957-1965) 151 136/15151 076 50.3%43 28.5%32 21.2%0 00000
3 Tony Coton (1984-1990) 146 118/28146 071 48.6%39 26.7%36 24.7%0 00000
4 Alec Chamberlain (1996-2007) 142 123/19140 263 44.4%41 28.9%38 26.8%0 00000
5 Steve Sherwood (1976-1987) 133 104/27133 080 60.2%38 28.6%15 11.3%0 00000
6 Bill Brown (1928-1936) 122 109/10122 070 57.4%28 23%24 19.7%0 00000
7 James McLaren (1933-1939) 111 98/7111 071 64%20 18%20 18%0 00000
8 Frank Mitchell (1952-1957) 103 97/6103 052 50.5%26 25.2%25 24.3%0 00000
9 Ben Foster (2005-2022) 102 98/4102 039 38.2%28 27.5%35 34.3%0 00010
10 Dave Underwood (1952-1963) 96 88/896 051 53.1%26 27.1%19 19.8%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.