# First / last (join-leave) PlayedP lge/cup Starts subs↓ WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Anthony McNamee (2002-2008) 64 55/927 3723 35.9%15 23.4%26 40.6%2 0.0300100
2 Troy Deeney (2010-2021) 208 194/14172 3699 47.6%44 21.2%65 31.3%77 0.37124263
3 Gifton Noel-Williams (1996-2003) 104 91/1368 3650 48.1%30 28.8%24 23.1%27 0.2600260
4 Darren Bazeley (1989-1999) 145 125/20114 3159 40.7%44 30.3%42 29%16 0.1101180
5 Luther Blissett (1975-1993) 252 211/39222 30147 58.3%56 22.2%49 19.4%115 0.46317170
6 Tom Ince (2023-) 45 41/415 3018 40%11 24.4%16 35.6%9 0.220100
7 Heidar Helguson (2000-2010) 122 105/1793 2945 36.9%35 28.7%42 34.4%50 0.4103331
8 Andre Gray (2017-2022) 58 54/430 2828 48.3%12 20.7%18 31%14 0.2400230
9 Hameur Bouazza (2003-2007) 55 46/928 2718 32.7%22 40%15 27.3%8 0.1502160
10 Isaac Success (2016-2021) 35 32/38 2716 45.7%6 17.1%13 37.1%3 0.090040
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.