| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony McNamee (2002-2008) | 64 55/9 | 27 37 | 23 35.9% | 15 23.4% | 26 40.6% | 2 0.03 | 0 | 0 | 10 | 0 |
| 2 | Troy Deeney (2010-2021) | 208 194/14 | 172 36 | 99 47.6% | 44 21.2% | 65 31.3% | 77 0.37 | 1 | 24 | 26 | 3 |
| 3 | Gifton Noel-Williams (1996-2003) | 104 91/13 | 68 36 | 50 48.1% | 30 28.8% | 24 23.1% | 27 0.26 | 0 | 0 | 26 | 0 |
| 4 | Darren Bazeley (1989-1999) | 145 125/20 | 114 31 | 59 40.7% | 44 30.3% | 42 29% | 16 0.11 | 0 | 1 | 18 | 0 |
| 5 | Luther Blissett (1975-1993) | 252 211/39 | 222 30 | 147 58.3% | 56 22.2% | 49 19.4% | 115 0.46 | 3 | 17 | 17 | 0 |
| 6 | Tom Ince (2023-) | 45 41/4 | 15 30 | 18 40% | 11 24.4% | 16 35.6% | 9 0.2 | 2 | 0 | 10 | 0 |
| 7 | Heidar Helguson (2000-2010) | 122 105/17 | 93 29 | 45 36.9% | 35 28.7% | 42 34.4% | 50 0.41 | 0 | 3 | 33 | 1 |
| 8 | Andre Gray (2017-2022) | 58 54/4 | 30 28 | 28 48.3% | 12 20.7% | 18 31% | 14 0.24 | 0 | 0 | 23 | 0 |
| 9 | Hameur Bouazza (2003-2007) | 55 46/9 | 28 27 | 18 32.7% | 22 40% | 15 27.3% | 8 0.15 | 0 | 2 | 16 | 0 |
| 10 | Isaac Success (2016-2021) | 35 32/3 | 8 27 | 16 45.7% | 6 17.1% | 13 37.1% | 3 0.09 | 0 | 0 | 4 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.