| # | Team name | P | W % | D % | L % | F f/m | A↓ a/m | GD gd/m |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 33 | 6 18.2% | 5 15.2% | 22 66.7% | 27 0.82 | 81 2.45 | -54 -1.64 |
| 2 | Liverpool | 36 | 6 16.7% | 4 11.1% | 26 72.2% | 30 0.83 | 80 2.22 | -50 -1.39 |
| 3 | Tottenham Hotspur | 52 | 8 15.4% | 12 23.1% | 32 61.5% | 47 0.90 | 111 2.13 | -64 -1.23 |
| 4 | Chelsea | 39 | 10 25.6% | 6 15.4% | 23 59.0% | 51 1.31 | 81 2.08 | -30 -0.77 |
| 5 | Aberdare Athletic | 12 | 4 33.3% | 2 16.7% | 6 50.0% | 19 1.58 | 25 2.08 | -6 -0.50 |
| 6 | Everton | 33 | 6 18.2% | 5 15.2% | 22 66.7% | 41 1.24 | 67 2.03 | -26 -0.79 |
| 7 | Leicester City | 70 | 21 30.0% | 17 24.3% | 32 45.7% | 98 1.40 | 134 1.91 | -36 -0.51 |
| 8 | Arsenal | 32 | 12 37.5% | 2 6.3% | 18 56.3% | 46 1.44 | 59 1.84 | -13 -0.41 |
| 9 | Manchester United | 37 | 7 18.9% | 6 16.2% | 24 64.9% | 34 0.92 | 64 1.73 | -30 -0.81 |
| 10 | Lincoln City | 11 | 4 36.4% | 4 36.4% | 3 27.3% | 21 1.91 | 19 1.73 | 2 0.18 |
Searching will find all teams with "city" in their name.
Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC.
You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.