# Team name P W % D % L % F f/m A↓ a/m GD gd/m
1Manchester City336 18.2%5 15.2%22 66.7%27 0.8281 2.45-54 -1.64
2Liverpool366 16.7%4 11.1%26 72.2%30 0.8380 2.22-50 -1.39
3Tottenham Hotspur528 15.4%12 23.1%32 61.5%47 0.90111 2.13-64 -1.23
4Chelsea3910 25.6%6 15.4%23 59.0%51 1.3181 2.08-30 -0.77
5Aberdare Athletic124 33.3%2 16.7%6 50.0%19 1.5825 2.08-6 -0.50
6Everton336 18.2%5 15.2%22 66.7%41 1.2467 2.03-26 -0.79
7Leicester City7021 30.0%17 24.3%32 45.7%98 1.40134 1.91-36 -0.51
8Arsenal3212 37.5%2 6.3%18 56.3%46 1.4459 1.84-13 -0.41
9Manchester United377 18.9%6 16.2%24 64.9%34 0.9264 1.73-30 -0.81
10Lincoln City114 36.4%4 36.4%3 27.3%21 1.9119 1.732 0.18
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.