# Team name P W % D % L % F f/m A a/m GD gd/m
1Newport County7537 49.3%17 22.7%21 28.0%149 1.9995 1.2754 0.72
2Gillingham9842 42.9%28 28.6%28 28.6%160 1.63117 1.1943 0.44
3Bristol Rovers12061 50.8%24 20.0%35 29.2%192 1.60150 1.2542 0.35
4Wycombe Wanderers1711 64.7%4 23.5%2 11.8%52 3.0611 0.6541 2.41
5Walsall8441 48.8%18 21.4%25 29.8%140 1.67102 1.2138 0.45
6Crewe Alexandra3020 66.7%3 10.0%7 23.3%60 2.0032 1.0728 0.93
7Merthyr Town2715 55.6%4 14.8%8 29.6%63 2.3335 1.3028 1.04
8Grays United129 75.0%1 8.3%2 16.7%40 3.3313 1.0827 2.25
9Grimsby Town5024 48.0%11 22.0%15 30.0%85 1.7059 1.1826 0.52
10Oxford United3917 43.6%15 38.5%7 17.9%58 1.4932 0.8226 0.67
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.