# First / last (join-leave) PlayedP lge↑/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Charlie Drinkwater (1941-1947) 10 1/910 03 30%5 50%2 20%0 00000
2 Pat Gillespie (1945-1947) 16 6/1016 05 31.3%5 31.3%6 37.5%0 00000
3 Derrick Allen (1956-1957) 10 6/410 05 50%1 10%4 40%1 0.10000
4 Bill Beckett (1939-1947) 15 7/815 04 26.7%8 53.3%3 20%2 0.130000
5 David Johnson (1981-1984) 14 7/57 72 14.3%3 21.4%9 64.3%0 00040
6 Nathan Lowndes (1995-1998) 11 7/43 83 27.3%5 45.5%3 27.3%0 00020
7 Gavin Hoyte (2009-2009) 10 7/39 14 40%1 10%5 50%0 00050
8 Joel Grant (2004-2007) 10 7/33 73 30%3 30%4 40%0 00010
9 Ian Richardson (1982-1985) 15 8/711 43 20%5 33.3%7 46.7%5 0.330030
10 Neil Price (1980-1985) 13 8/411 26 46.2%1 7.7%6 46.2%0 00021
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.