# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m ↓ x3 Pens Subbed Reds
1 Francis McPherson (1928-1936) 106 94/8106 041 38.7%19 17.9%46 43.4%77 0.7351200
2 Cliff Holton (1958-1966) 166 144/22166 069 41.6%38 22.9%59 35.5%105 0.6351700
3 William Lane (1932-1936) 136 124/3136 050 36.8%33 24.3%53 39%77 0.574000
4 George Edmonds (1913-1927) 112 107/5112 056 50%19 17%37 33%60 0.544200
5 Fred Pagnam (1921-1929) 157 144/13157 055 35%41 26.1%61 38.9%74 0.477600
6 Odion Ighalo (2014-2017) 100 90/1078 2241 41%20 20%39 39%39 0.3910280
7 Dave Thomas (1948-1950) 111 105/6111 038 34.2%34 30.6%39 35.1%43 0.390000
8 Billy Jennings (1970-1974) 100 93/787 1329 29%29 29%42 42%37 0.372050
9 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
10 Tommy Barnett (1928-1943) 442 395/36442 0197 44.6%96 21.7%149 33.7%163 0.375000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.