# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % ↓ GoalsG g/m x3 Pens Subbed Reds
1 Ron Wigg (1970-1973) 111 98/13102 925 22.5%27 24.3%59 53.2%27 0.2400110
2 Colin Franks (1968-1973) 124 112/12109 1530 24.2%31 25%63 50.8%9 0.070020
3 Abdoulaye Doucoure (2016-2020) 141 129/12130 1145 31.9%26 18.4%70 49.6%17 0.1200180
4 John Warner (1926-1930) 115 110/5115 038 33%20 17.4%57 49.6%25 0.221000
5 Jose Holebas (2015-2020) 124 114/10117 736 29%28 22.6%60 48.4%5 0.0400132
6 Bruce Dyer (1993-2005) 117 99/1882 3535 29.9%26 22.2%56 47.9%22 0.1900311
7 Heidar Helguson (2000-2010) 228 203/25174 5472 31.6%50 21.9%106 46.5%75 0.3304543
8 Tommy Brown (1949-1954) 113 108/5113 036 31.9%25 22.1%52 46%12 0.110100
9 Roberto Pereyra (2016-2020) 115 106/988 2736 31.3%27 23.5%52 45.2%18 0.1601412
10 Kiko Femenia (2017-2022) 151 144/7135 1654 35.8%29 19.2%68 45%2 0.0100391
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.