| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % ↓ | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Wigg (1970-1973) | 111 98/13 | 102 9 | 25 22.5% | 27 24.3% | 59 53.2% | 27 0.24 | 0 | 0 | 11 | 0 |
| 2 | Colin Franks (1968-1973) | 124 112/12 | 109 15 | 30 24.2% | 31 25% | 63 50.8% | 9 0.07 | 0 | 0 | 2 | 0 |
| 3 | Abdoulaye Doucoure (2016-2020) | 141 129/12 | 130 11 | 45 31.9% | 26 18.4% | 70 49.6% | 17 0.12 | 0 | 0 | 18 | 0 |
| 4 | John Warner (1926-1930) | 115 110/5 | 115 0 | 38 33% | 20 17.4% | 57 49.6% | 25 0.22 | 1 | 0 | 0 | 0 |
| 5 | Jose Holebas (2015-2020) | 124 114/10 | 117 7 | 36 29% | 28 22.6% | 60 48.4% | 5 0.04 | 0 | 0 | 13 | 2 |
| 6 | Bruce Dyer (1993-2005) | 117 99/18 | 82 35 | 35 29.9% | 26 22.2% | 56 47.9% | 22 0.19 | 0 | 0 | 31 | 1 |
| 7 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
| 8 | Tommy Brown (1949-1954) | 113 108/5 | 113 0 | 36 31.9% | 25 22.1% | 52 46% | 12 0.11 | 0 | 1 | 0 | 0 |
| 9 | Roberto Pereyra (2016-2020) | 115 106/9 | 88 27 | 36 31.3% | 27 23.5% | 52 45.2% | 18 0.16 | 0 | 1 | 41 | 2 |
| 10 | Kiko Femenia (2017-2022) | 151 144/7 | 135 16 | 54 35.8% | 29 19.2% | 68 45% | 2 0.01 | 0 | 0 | 39 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.