| # | First / last↑ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almen Abdi (2012-2016) | 130 118/12 | 106 24 | 65 50% | 23 17.7% | 42 32.3% | 25 0.19 | 0 | 2 | 51 | 0 |
| 2 | Ikechi Anya (2012-2016) | 138 127/11 | 100 38 | 59 42.8% | 29 21% | 50 36.2% | 9 0.07 | 0 | 0 | 39 | 0 |
| 3 | Neal Ardley (2002-2005) | 128 111/17 | 120 8 | 44 34.4% | 34 26.6% | 50 39.1% | 7 0.05 | 0 | 0 | 25 | 1 |
| 4 | Jimmy Armstrong (1933-1941) | 216 187/14 | 216 0 | 99 45.8% | 48 22.2% | 69 31.9% | 2 0.01 | 0 | 0 | 0 | 0 |
| 5 | Barry Ashby (1988-1994) | 127 114/13 | 113 14 | 43 33.9% | 28 22% | 56 44.1% | 3 0.02 | 0 | 0 | 9 | 1 |
| 6 | Charlie Aston (1905-1908) | 139 133/6 | 139 0 | 47 33.8% | 37 26.6% | 55 39.6% | 1 0.01 | 0 | 0 | 0 | 0 |
| 7 | Daniel Bachmann (2017-now) | 138 129/9 | 137 1 | 49 35.5% | 36 26.1% | 53 38.4% | 0 0 | 0 | 0 | 2 | 2 |
| 8 | George Badenoch (1903-1906) | 125 116/9 | 125 0 | 67 53.6% | 21 16.8% | 37 29.6% | 17 0.14 | 0 | 0 | 0 | 0 |
| 9 | David Bardsley (1983-1987) | 121 100/21 | 117 4 | 51 42.1% | 26 21.5% | 44 36.4% | 9 0.07 | 0 | 0 | 5 | 0 |
| 10 | John Barnes (1981-1987) | 296 233/59 | 295 1 | 135 45.6% | 64 21.6% | 97 32.8% | 85 0.29 | 1 | 1 | 15 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.