# First / last↑ (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Almen Abdi (2012-2016) 130 118/12106 2465 50%23 17.7%42 32.3%25 0.1902510
2 Ikechi Anya (2012-2016) 138 127/11100 3859 42.8%29 21%50 36.2%9 0.0700390
3 Neal Ardley (2002-2005) 128 111/17120 844 34.4%34 26.6%50 39.1%7 0.0500251
4 Jimmy Armstrong (1933-1941) 216 187/14216 099 45.8%48 22.2%69 31.9%2 0.010000
5 Barry Ashby (1988-1994) 127 114/13113 1443 33.9%28 22%56 44.1%3 0.020091
6 Charlie Aston (1905-1908) 139 133/6139 047 33.8%37 26.6%55 39.6%1 0.010000
7 Daniel Bachmann (2017-now) 138 129/9137 149 35.5%36 26.1%53 38.4%0 00022
8 George Badenoch (1903-1906) 125 116/9125 067 53.6%21 16.8%37 29.6%17 0.140000
9 David Bardsley (1983-1987) 121 100/21117 451 42.1%26 21.5%44 36.4%9 0.070050
10 John Barnes (1981-1987) 296 233/59295 1135 45.6%64 21.6%97 32.8%85 0.2911150
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.