# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % ↓ DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Thomas Waterall (1914-1921) 113 108/5113 064 56.6%19 16.8%30 26.5%20 0.181000
2 Peter Ronald (1914-1921) 103 99/4103 058 56.3%16 15.5%29 28.2%29 0.281000
3 Keith Pritchett (1976-1982) 171 140/29163 893 54.4%38 22.2%40 23.4%12 0.070760
4 David McCartney (1903-1906) 132 123/9132 071 53.8%21 15.9%40 30.3%22 0.170600
5 George Badenoch (1903-1906) 125 116/9125 067 53.6%21 16.8%37 29.6%17 0.140000
6 James Tennant (1901-1905) 118 108/9118 063 53.4%12 10.2%43 36.4%33 0.280000
7 Ian Bolton (1977-1983) 287 234/51285 2152 53%57 19.9%78 27.2%36 0.1301122
8 Joe Brooks (1903-1907) 167 159/8167 086 51.5%33 19.8%48 28.7%2 0.010000
9 Almen Abdi (2012-2016) 130 118/12106 2465 50%23 17.7%42 32.3%25 0.1902510
10 George Edmonds (1913-1927) 112 107/5112 056 50%19 17%37 33%60 0.544200
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.