# Team name P W % D % L % F f/m A a/m GD gd/m
1Newport County7537 49.3%17 22.7%21 28.0%149 1.9995 1.2754 0.72
2Gillingham9842 42.9%28 28.6%28 28.6%160 1.63117 1.1943 0.44
3Bristol Rovers12061 50.8%24 20.0%35 29.2%192 1.60150 1.2542 0.35
4Walsall8441 48.8%18 21.4%25 29.8%140 1.67102 1.2138 0.45
5Crewe Alexandra3020 66.7%3 10.0%7 23.3%60 2.0032 1.0728 0.93
6Merthyr Town2715 55.6%4 14.8%8 29.6%63 2.3335 1.3028 1.04
7Grimsby Town5024 48.0%11 22.0%15 30.0%85 1.7059 1.1826 0.52
8Oxford United3917 43.6%15 38.5%7 17.9%58 1.4932 0.8226 0.67
9Scunthorpe United2314 60.9%4 17.4%5 21.7%40 1.7416 0.7024 1.04
10Torquay United7430 40.5%17 23.0%27 36.5%129 1.74106 1.4323 0.31
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.