# Team name P↑ W % D % L % F f/m A a/m GD gd/m
1Middlesbrough4017 42.5%9 22.5%14 35.0%47 1.1848 1.20-1 -0.03
2AFC Bournemouth4114 34.1%17 41.5%10 24.4%53 1.2950 1.223 0.07
3Fulham4215 35.7%13 31.0%14 33.3%62 1.4867 1.60-5 -0.12
4West Bromwich Albion4213 31.0%11 26.2%18 42.9%51 1.2165 1.55-14 -0.33
5Colchester United4315 34.9%13 30.2%15 34.9%56 1.3055 1.281 0.02
6Sunderland4311 25.6%14 32.6%18 41.9%53 1.2372 1.67-19 -0.44
7Derby County4414 31.8%13 29.5%17 38.6%65 1.4873 1.66-8 -0.18
8Hull City4412 27.3%15 34.1%17 38.6%53 1.2063 1.43-10 -0.23
9Preston North End4513 28.9%14 31.1%18 40.0%51 1.1360 1.33-9 -0.20
10Sheffield United4613 28.3%14 30.4%19 41.3%50 1.0959 1.28-9 -0.20
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.