# Team name P W % D % L % F f/m A a/m GD gd/m
1Newport County7537 49.3%17 22.7%21 28.0%149 1.9995 1.2754 0.72
2Gillingham9842 42.9%28 28.6%28 28.6%160 1.63117 1.1943 0.44
3Bristol Rovers12061 50.8%24 20.0%35 29.2%192 1.60150 1.2542 0.35
4Walsall8441 48.8%18 21.4%25 29.8%140 1.67102 1.2138 0.45
5Grimsby Town5024 48.0%11 22.0%15 30.0%85 1.7059 1.1826 0.52
6Torquay United7430 40.5%17 23.0%27 36.5%129 1.74106 1.4323 0.31
7Northampton Town11450 43.9%29 25.4%35 30.7%175 1.54153 1.3422 0.19
8Coventry City9844 44.9%18 18.4%36 36.7%163 1.66141 1.4422 0.22
9Brentford10642 39.6%30 28.3%34 32.1%162 1.53148 1.4014 0.13
10Notts County5727 47.4%6 10.5%24 42.1%100 1.7586 1.5114 0.25
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.