| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % ↑ | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Slaughter (1897-1900) | 54 46/8 | 54 0 | 39 72.2% | 4 7.4% | 11 20.4% | 34 0.63 | 3 | 0 | 0 | 0 |
| 2 | John Hill (1897-1901) | 73 62/10 | 73 0 | 51 69.9% | 6 8.2% | 16 21.9% | 30 0.41 | 2 | 1 | 0 | 0 |
| 3 | John McNee (1897-1900) | 70 60/9 | 70 0 | 50 71.4% | 6 8.6% | 14 20% | 39 0.56 | 2 | 0 | 0 | 0 |
| 4 | Algernon Varley (1897-1901) | 56 48/6 | 56 0 | 32 57.1% | 5 8.9% | 19 33.9% | 13 0.23 | 0 | 0 | 0 | 0 |
| 5 | Guthrie Baker (1897-1901) | 62 52/9 | 62 0 | 46 74.2% | 6 9.7% | 10 16.1% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Charles Hare (1897-1901) | 71 58/12 | 71 0 | 47 66.2% | 7 9.9% | 17 23.9% | 59 0.83 | 7 | 2 | 0 | 0 |
| 7 | James Tennant (1901-1905) | 118 108/9 | 118 0 | 63 53.4% | 12 10.2% | 43 36.4% | 33 0.28 | 0 | 0 | 0 | 0 |
| 8 | Harry Barton (1903-1906) | 57 52/5 | 57 0 | 39 68.4% | 6 10.5% | 12 21.1% | 43 0.75 | 6 | 0 | 0 | 0 |
| 9 | John Cother (1897-1905) | 141 126/12 | 141 0 | 68 48.2% | 15 10.6% | 58 41.1% | 3 0.02 | 0 | 0 | 0 | 0 |
| 10 | John Goodall (1903-1909) | 92 85/7 | 92 0 | 55 59.8% | 10 10.9% | 27 29.3% | 36 0.39 | 2 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.