# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % ↓ LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Jamie Moralee (1994-1996) 61 49/1251 1017 27.9%27 44.3%17 27.9%7 0.1100210
2 John Wilkinson (1921-1924) 65 61/465 021 32.3%26 40%18 27.7%7 0.110000
3 Wesley Hoedt (2023-) 63 59/462 117 27%24 38.1%22 34.9%4 0.060010
4 Edward Wallington (1913-1923) 53 51/253 019 35.8%20 37.7%14 26.4%5 0.090000
5 Colin Foster (1994-1997) 78 66/1278 029 37.2%29 37.2%20 25.6%8 0.10030
6 Gary Penrice (1989-1997) 93 82/1176 1726 28%34 36.6%33 35.5%21 0.2300110
7 Laurie Craker (1972-1977) 72 66/665 722 30.6%26 36.1%24 33.3%4 0.060070
8 Matt Spring (2005-2007) 53 48/545 825 47.2%19 35.8%9 17%9 0.1700100
9 Ryan Porteous (2023-) 82 76/673 926 31.7%29 35.4%27 32.9%7 0.090070
10 Ismael Kone (2023-now) 63 58/545 1818 28.6%22 34.9%23 36.5%4 0.0600320
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.