# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % ↓ GoalsG g/m x3 Pens Subbed Reds
1 Frederick Nidd (1900-1902) 60 55/560 017 28.3%7 11.7%36 60%0 00000
2 Bobby Laing (1950-1952) 60 60/060 010 16.7%15 25%35 58.3%8 0.130000
3 Emmanuel Dennis (2021-2022) 55 52/343 1211 20%12 21.8%32 58.2%14 0.2500220
4 Mike Packer (1968-1973) 77 68/964 1313 16.9%21 27.3%43 55.8%2 0.030160
5 Will Hoskins (2007-2010) 70 60/1033 3719 27.1%12 17.1%39 55.7%9 0.1300220
6 Joe McLaughlin (1990-1992) 53 46/753 012 22.6%12 22.6%29 54.7%2 0.040052
7 Ron Wigg (1970-1973) 111 98/13102 925 22.5%27 24.3%59 53.2%27 0.2400110
8 Moussa Sissoko (2021-2022) 99 96/379 2028 28.3%19 19.2%52 52.5%8 0.0800191
9 Colin Franks (1968-1973) 124 112/12109 1530 24.2%31 25%63 50.8%9 0.070020
10 Ray Lugg (1969-1972) 67 59/859 812 17.9%21 31.3%34 50.7%6 0.090150
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.