| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % ↓ | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederick Nidd (1900-1902) | 60 55/5 | 60 0 | 17 28.3% | 7 11.7% | 36 60% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Bobby Laing (1950-1952) | 60 60/0 | 60 0 | 10 16.7% | 15 25% | 35 58.3% | 8 0.13 | 0 | 0 | 0 | 0 |
| 3 | Emmanuel Dennis (2021-2022) | 55 52/3 | 43 12 | 11 20% | 12 21.8% | 32 58.2% | 14 0.25 | 0 | 0 | 22 | 0 |
| 4 | Mike Packer (1968-1973) | 77 68/9 | 64 13 | 13 16.9% | 21 27.3% | 43 55.8% | 2 0.03 | 0 | 1 | 6 | 0 |
| 5 | Will Hoskins (2007-2010) | 70 60/10 | 33 37 | 19 27.1% | 12 17.1% | 39 55.7% | 9 0.13 | 0 | 0 | 22 | 0 |
| 6 | Joe McLaughlin (1990-1992) | 53 46/7 | 53 0 | 12 22.6% | 12 22.6% | 29 54.7% | 2 0.04 | 0 | 0 | 5 | 2 |
| 7 | Ron Wigg (1970-1973) | 111 98/13 | 102 9 | 25 22.5% | 27 24.3% | 59 53.2% | 27 0.24 | 0 | 0 | 11 | 0 |
| 8 | Moussa Sissoko (2021-2022) | 99 96/3 | 79 20 | 28 28.3% | 19 19.2% | 52 52.5% | 8 0.08 | 0 | 0 | 19 | 1 |
| 9 | Colin Franks (1968-1973) | 124 112/12 | 109 15 | 30 24.2% | 31 25% | 63 50.8% | 9 0.07 | 0 | 0 | 2 | 0 |
| 10 | Ray Lugg (1969-1972) | 67 59/8 | 59 8 | 12 17.9% | 21 31.3% | 34 50.7% | 6 0.09 | 0 | 1 | 5 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.