| # | First / last↑ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almen Abdi (2012-2016) | 130 118/12 | 106 24 | 65 50% | 23 17.7% | 42 32.3% | 25 0.19 | 0 | 2 | 51 | 0 |
| 2 | Chris Adams (1954-1956) | 82 75/7 | 82 0 | 29 35.4% | 23 28% | 30 36.6% | 6 0.07 | 0 | 0 | 0 | 0 |
| 3 | Malcolm Allen (1985-1988) | 58 39/19 | 37 21 | 15 25.9% | 17 29.3% | 26 44.8% | 13 0.22 | 0 | 1 | 12 | 0 |
| 4 | Manuel Almunia (2012-2014) | 81 79/2 | 81 0 | 37 45.7% | 20 24.7% | 24 29.6% | 0 0 | 0 | 0 | 2 | 0 |
| 5 | Tommy Anderson (1957-1965) | 75 73/2 | 75 0 | 29 38.7% | 22 29.3% | 24 32% | 16 0.21 | 0 | 0 | 0 | 0 |
| 6 | Ryan Andrews (2012-now) | 96 87/9 | 58 38 | 28 29.2% | 29 30.2% | 39 40.6% | 6 0.06 | 0 | 0 | 20 | 1 |
| 7 | Gabriele Angella (2013-2016) | 82 75/7 | 77 5 | 42 51.2% | 18 22% | 22 26.8% | 10 0.12 | 0 | 0 | 3 | 3 |
| 8 | Ikechi Anya (2012-2016) | 138 127/11 | 100 38 | 59 42.8% | 29 21% | 50 36.2% | 9 0.07 | 0 | 0 | 39 | 0 |
| 9 | Neal Ardley (2002-2005) | 128 111/17 | 120 8 | 44 34.4% | 34 26.6% | 50 39.1% | 7 0.05 | 0 | 0 | 25 | 1 |
| 10 | Jimmy Armstrong (1933-1941) | 216 187/14 | 216 0 | 99 45.8% | 48 22.2% | 69 31.9% | 2 0.01 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.