| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m ↑ | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egil Selvik (-) | 56 55/1 | 56 0 | 15 26.8% | 17 30.4% | 24 42.9% | 0 0 | 0 | 0 | 1 | 0 |
| 2 | Kevin Keben (-) | 37 35/2 | 26 11 | 10 27% | 11 29.7% | 16 43.2% | 0 0 | 0 | 0 | 2 | 1 |
| 3 | Hector Kyprianou (-) | 26 25/1 | 23 3 | 10 38.5% | 8 30.8% | 8 30.8% | 0 0 | 0 | 0 | 7 | 0 |
| 4 | Nampalys Mendy (-) | 25 24/1 | 17 8 | 8 32% | 6 24% | 11 44% | 0 0 | 0 | 0 | 9 | 0 |
| 5 | Jeremy Petris (-) | 18 17/1 | 13 5 | 4 22.2% | 6 33.3% | 8 44.4% | 0 0 | 0 | 0 | 7 | 0 |
| 6 | Max Alleyne (-) | 17 16/1 | 15 2 | 7 41.2% | 6 35.3% | 4 23.5% | 0 0 | 0 | 0 | 3 | 0 |
| 7 | Caleb Wiley (-) | 15 15/0 | 11 4 | 4 26.7% | 3 20% | 8 53.3% | 0 0 | 0 | 0 | 6 | 0 |
| 8 | Daniel Jebbison (-) | 13 13/0 | 3 10 | 6 46.2% | 1 7.7% | 6 46.2% | 0 0 | 0 | 0 | 3 | 0 |
| 9 | Pierre Dwomoh (-) | 12 10/2 | 7 5 | 3 25% | 1 8.3% | 8 66.7% | 0 0 | 0 | 0 | 5 | 0 |
| 10 | Saba Goglichidze (-) | 11 11/0 | 10 1 | 3 27.3% | 3 27.3% | 5 45.5% | 0 0 | 0 | 0 | 5 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.