| # | First / last (join-leave) | PlayedP lge/cup | Starts↓ subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egil Selvik (-) | 56 55/1 | 56 0 | 15 26.8% | 17 30.4% | 24 42.9% | 0 0 | 0 | 0 | 1 | 0 |
| 2 | James Abankwah (-) | 50 49/1 | 47 3 | 13 26% | 14 28% | 23 46% | 1 0.02 | 0 | 1 | 16 | 2 |
| 3 | Luca Kjerrumgaard (-) | 44 43/1 | 35 9 | 14 31.8% | 14 31.8% | 16 36.4% | 10 0.23 | 0 | 0 | 27 | 0 |
| 4 | Marc Bola (-) | 38 36/2 | 32 6 | 12 31.6% | 12 31.6% | 14 36.8% | 2 0.05 | 0 | 0 | 3 | 0 |
| 5 | Mamadou Doumbia (2024-) | 54 51/3 | 30 24 | 13 24.1% | 15 27.8% | 26 48.1% | 6 0.11 | 0 | 0 | 25 | 0 |
| 6 | Kevin Keben (-) | 37 35/2 | 26 11 | 10 27% | 11 29.7% | 16 43.2% | 0 0 | 0 | 0 | 2 | 1 |
| 7 | Nestory Irankunda (-) | 41 39/2 | 23 18 | 13 31.7% | 12 29.3% | 16 39% | 4 0.1 | 0 | 0 | 16 | 0 |
| 8 | Hector Kyprianou (-) | 26 25/1 | 23 3 | 10 38.5% | 8 30.8% | 8 30.8% | 0 0 | 0 | 0 | 7 | 0 |
| 9 | Othmane Maamma (-) | 24 24/0 | 20 4 | 7 29.2% | 9 37.5% | 8 33.3% | 4 0.17 | 0 | 0 | 17 | 0 |
| 10 | Nampalys Mendy (-) | 25 24/1 | 17 8 | 8 32% | 6 24% | 11 44% | 0 0 | 0 | 0 | 9 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.