| # | First / last (join-leave) | PlayedP lge/cup | Starts↓ subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattie Pollock (2021-now) | 106 100/6 | 89 17 | 37 34.9% | 26 24.5% | 43 40.6% | 4 0.04 | 0 | 0 | 7 | 0 |
| 2 | Egil Selvik (-) | 56 55/1 | 56 0 | 15 26.8% | 17 30.4% | 24 42.9% | 0 0 | 0 | 0 | 1 | 0 |
| 3 | Johnnie Blythe (1911-1913) | 50 44/6 | 50 0 | 18 36% | 14 28% | 18 36% | 0 0 | 0 | 0 | 0 | 1 |
| 4 | Harold Morris (1925-1928) | 50 50/0 | 50 0 | 13 26% | 15 30% | 22 44% | 4 0.08 | 0 | 0 | 0 | 0 |
| 5 | Kevin Richardson (1986-1987) | 50 39/11 | 50 0 | 22 44% | 11 22% | 17 34% | 2 0.04 | 0 | 0 | 1 | 0 |
| 6 | Mike Collins (1957-1959) | 49 43/6 | 49 0 | 15 30.6% | 13 26.5% | 21 42.9% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Peter Gordon (1958-1960) | 49 43/6 | 49 0 | 17 34.7% | 11 22.4% | 21 42.9% | 13 0.27 | 0 | 0 | 0 | 0 |
| 8 | William Yates (1926-1929) | 49 47/2 | 49 0 | 14 28.6% | 8 16.3% | 27 55.1% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Johnny Gavin (1958-1959) | 48 43/5 | 48 0 | 17 35.4% | 11 22.9% | 20 41.7% | 13 0.27 | 0 | 0 | 0 | 0 |
| 10 | Tommy Paterson (1952-1955) | 48 45/3 | 48 0 | 18 37.5% | 15 31.3% | 15 31.3% | 7 0.15 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.