P W D L F A GD
363600801565
# Match date Date Opponent Home/Away H/A Res Scorers
21Tue 03 Apr 200103/04/01Nottingham ForestHomeHW3-0Noel-Williams (21), Mooney (73)
22Sat 10 Apr 201010/04/10Plymouth ArgyleHomeHW1-0Helguson (50)
23Sat 28 Aug 200428/08/04Plymouth ArgyleHomeHW3-1Ardley (33), Webber (58)
24Sat 07 Nov 200907/11/09Preston North EndHomeHW2-0Cleverley (33), Helguson (9)
25Mon 09 Aug 200409/08/04Queens Park RangersHomeHW3-0Dyer (45), Webber (59)
26Sat 14 Oct 200014/10/00Queens Park RangersHomeHW3-1Cox (22), Noel-Williams (66)
27Sat 24 Apr 201024/04/10ReadingHomeHW3-0Helguson (47), Graham (55)
28Sun 09 May 200409/05/04ReadingHomeHW1-0Young (43)
29Sat 21 Nov 200921/11/09Scunthorpe UnitedHomeHW3-0Helguson (22), Graham (48)
30Tue 02 Feb 201002/02/10Sheffield UnitedHomeHW3-0Cleverley (39), Helguson (55), Cowie (74)
Matches search tips

Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored. will return all games where Troy Deeney scored a penalty away from home. will return all wins played away on a friday. will return all games where Watford scored 3. will return all games where the opposition scored 4. will return all games where Watford scored more than 3 and the opposition scored less than 2. - any game featuring a scored penalty. will get games where a substitute coming on has then been taken off again. will get games where a substitute coming on has scored. will get games where a goalscorer has been substituted. will get games where a substitute has come on, scored and then been substituted. will get games in the top tier only. will get games where there has been a red card. will get games where Nigel Gibbs has been sent off. You can order the table by any of the column headers that are links.