| # | First / last (join-leave) | PlayedP lge/cup↑ | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bill Black (1937-1938) | 20 16/0 | 20 0 | 8 40% | 7 35% | 5 25% | 7 0.35 | 1 | 0 | 0 | 0 |
| 22 | Joseph Roberts (1926-1927) | 20 20/0 | 20 0 | 4 20% | 6 30% | 10 50% | 5 0.25 | 0 | 0 | 0 | 0 |
| 23 | Alex Geijo (2012-2013) | 20 20/0 | 8 12 | 7 35% | 3 15% | 10 50% | 2 0.1 | 0 | 0 | 5 | 0 |
| 24 | Mart Poom (2007-2009) | 19 19/0 | 19 0 | 9 47.4% | 4 21.1% | 6 31.6% | 0 0 | 0 | 0 | 2 | 0 |
| 25 | Micky Reid (1952-1953) | 19 19/0 | 19 0 | 6 31.6% | 6 31.6% | 7 36.8% | 8 0.42 | 0 | 0 | 0 | 0 |
| 26 | John Sanchez (1959-1961) | 19 19/0 | 19 0 | 11 57.9% | 5 26.3% | 3 15.8% | 0 0 | 0 | 0 | 0 | 0 |
| 27 | Samir Santos (2022-2022) | 19 19/0 | 19 0 | 2 10.5% | 4 21.1% | 13 68.4% | 0 0 | 0 | 0 | 3 | 0 |
| 28 | Andrew Taylor (2010-2011) | 19 19/0 | 19 0 | 9 47.4% | 4 21.1% | 6 31.6% | 1 0.05 | 0 | 0 | 3 | 0 |
| 29 | Denis Cheney (1948-1949) | 18 18/0 | 18 0 | 8 44.4% | 5 27.8% | 5 27.8% | 5 0.28 | 0 | 0 | 0 | 0 |
| 30 | Joseph Moffatt (1908-1909) | 18 18/0 | 18 0 | 8 44.4% | 3 16.7% | 7 38.9% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.