# First / last (join-leave) PlayedP lge/cup↑ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
21 Bill Black (1937-1938) 20 16/020 08 40%7 35%5 25%7 0.351000
22 Joseph Roberts (1926-1927) 20 20/020 04 20%6 30%10 50%5 0.250000
23 Alex Geijo (2012-2013) 20 20/08 127 35%3 15%10 50%2 0.10050
24 Mart Poom (2007-2009) 19 19/019 09 47.4%4 21.1%6 31.6%0 00020
25 Micky Reid (1952-1953) 19 19/019 06 31.6%6 31.6%7 36.8%8 0.420000
26 John Sanchez (1959-1961) 19 19/019 011 57.9%5 26.3%3 15.8%0 00000
27 Samir Santos (2022-2022) 19 19/019 02 10.5%4 21.1%13 68.4%0 00030
28 Andrew Taylor (2010-2011) 19 19/019 09 47.4%4 21.1%6 31.6%1 0.050030
29 Denis Cheney (1948-1949) 18 18/018 08 44.4%5 27.8%5 27.8%5 0.280000
30 Joseph Moffatt (1908-1909) 18 18/018 08 44.4%3 16.7%7 38.9%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.