# First / last (join-leave) PlayedP lge/cup↑ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
41 Ernest Grimsdell (1912-1920) 15 15/015 07 46.7%2 13.3%6 40%0 00000
42 Ralph Oelofse (1953-1954) 15 15/015 06 40%4 26.7%5 33.3%0 00000
43 Robert Parkinson (1900-1901) 15 15/015 05 33.3%2 13.3%8 53.3%5 0.330000
44 Thomas Walker (1908-1908) 15 15/015 05 33.3%6 40%4 26.7%5 0.330000
45 Johnnie Jackson (2004-2005) 15 15/014 14 26.7%4 26.7%7 46.7%0 00050
46 Paul Okon (2002-2002) 15 15/014 13 20%4 26.7%8 53.3%0 00010
47 Sandy Pate (1965-1967) 15 15/014 13 20%5 33.3%7 46.7%0 00010
48 Caleb Wiley (-) 15 15/011 44 26.7%3 20%8 53.3%0 00060
49 Britt Assombalonga (2011-2023) 15 15/03 122 13.3%8 53.3%5 33.3%2 0.130030
50 John Bagshaw (1921-1922) 14 14/014 02 14.3%7 50%5 35.7%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.