| # | First↓ / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zavier Massiah-Edwar (2016-) | 5 5/0 | 0 5 | 1 20% | 2 40% | 2 40% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Younes Kaboul (2016-2018) | 26 24/2 | 26 0 | 9 34.6% | 7 26.9% | 10 38.5% | 2 0.08 | 0 | 0 | 7 | 0 |
| 3 | Yasser Larouci (2024-) | 42 39/3 | 28 14 | 15 35.7% | 9 21.4% | 18 42.9% | 0 0 | 0 | 0 | 21 | 0 |
| 4 | Yaser Asprilla (2022-now) | 86 81/5 | 46 40 | 25 29.1% | 28 32.6% | 33 38.4% | 7 0.08 | 0 | 0 | 33 | 0 |
| 5 | Xavier Gravelaine (1999-2000) | 7 7/0 | 7 0 | 1 14.3% | 1 14.3% | 5 71.4% | 2 0.29 | 0 | 0 | 1 | 1 |
| 6 | Worrell Sterling (1983-1989) | 122 94/28 | 107 15 | 38 31.1% | 36 29.5% | 48 39.3% | 17 0.14 | 0 | 0 | 19 | 0 |
| 7 | Willie Devine (1958-1959) | 31 30/1 | 31 0 | 10 32.3% | 6 19.4% | 15 48.4% | 6 0.19 | 0 | 0 | 0 | 0 |
| 8 | Willie Falconer (1988-1991) | 116 100/16 | 100 16 | 37 31.9% | 37 31.9% | 42 36.2% | 13 0.11 | 0 | 0 | 4 | 2 |
| 9 | William Ashmole (1919-1920) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | William Dackers (1902-1903) | 29 26/2 | 29 0 | 5 17.2% | 4 13.8% | 20 69% | 1 0.03 | 0 | 1 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.