| # | First↓ / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Gravelaine (1999-2000) | 7 7/0 | 7 0 | 1 14.3% | 1 14.3% | 5 71.4% | 2 0.29 | 0 | 0 | 1 | 1 |
| 2 | Worrell Sterling (1983-1989) | 122 94/28 | 107 15 | 38 31.1% | 36 29.5% | 48 39.3% | 17 0.14 | 0 | 0 | 19 | 0 |
| 3 | Willie Devine (1958-1959) | 31 30/1 | 31 0 | 10 32.3% | 6 19.4% | 15 48.4% | 6 0.19 | 0 | 0 | 0 | 0 |
| 4 | Willie Falconer (1988-1991) | 116 100/16 | 100 16 | 37 31.9% | 37 31.9% | 42 36.2% | 13 0.11 | 0 | 0 | 4 | 2 |
| 5 | William Ashmole (1919-1920) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | William Dackers (1902-1903) | 29 26/2 | 29 0 | 5 17.2% | 4 13.8% | 20 69% | 1 0.03 | 0 | 1 | 0 | 0 |
| 7 | William Findlay (1932-1937) | 141 128/9 | 141 0 | 52 36.9% | 35 24.8% | 54 38.3% | 6 0.04 | 0 | 1 | 0 | 0 |
| 8 | William Flint (1910-1911) | 23 17/6 | 23 0 | 9 39.1% | 3 13% | 11 47.8% | 10 0.43 | 0 | 0 | 0 | 0 |
| 9 | William Grimes (1906-1907) | 22 21/1 | 22 0 | 6 27.3% | 7 31.8% | 9 40.9% | 4 0.18 | 0 | 0 | 0 | 0 |
| 10 | William Hastings (1914-1915) | 36 34/2 | 36 0 | 19 52.8% | 8 22.2% | 9 25% | 6 0.17 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.