# Team name P W % D % L % F f/m A↑ a/m GD gd/m
1Cheltenham Town64 66.7%2 33.3%0 0.0%13 2.170 0.0013 2.17
2Accrington Stanley10 0.0%1 100.0%0 0.0%0 0.000 0.000 0.00
3Macclesfield Town11 100.0%0 0.0%0 0.0%2 2.000 0.002 2.00
4Burton Albion11 100.0%0 0.0%0 0.0%2 2.000 0.002 2.00
5Stevenage11 100.0%0 0.0%0 0.0%1 1.000 0.001 1.00
6Wycombe Wanderers1711 64.7%4 23.5%2 11.8%52 3.0611 0.6541 2.41
7Hartlepool United33 100.0%0 0.0%0 0.0%7 2.332 0.675 1.67
8Scunthorpe United2314 60.9%4 17.4%5 21.7%40 1.7416 0.7024 1.04
9Rotherham United2714 51.9%7 25.9%6 22.2%40 1.4821 0.7819 0.70
10Oxford United3917 43.6%15 38.5%7 17.9%58 1.4932 0.8226 0.67
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.