# Team name P W % D % L % F f/m A↑ a/m GD gd/m
1Newcastle United4916 32.7%18 36.7%15 30.6%59 1.2060 1.22-1 -0.02
2Leeds United2711 40.7%6 22.2%10 37.0%46 1.7034 1.2612 0.44
3Brentford10642 39.6%30 28.3%34 32.1%162 1.53148 1.4014 0.13
4Brighton and Hove Albion15650 32.1%39 25.0%67 42.9%190 1.22231 1.48-41 -0.26
5Crystal Palace15057 38.0%32 21.3%61 40.7%203 1.35228 1.52-25 -0.17
6West Ham United7920 25.3%13 16.5%46 58.2%87 1.10121 1.53-34 -0.43
7Wolverhampton Wanderers5116 31.4%18 35.3%17 33.3%64 1.2578 1.53-14 -0.27
8Burnley4714 29.8%11 23.4%22 46.8%64 1.3674 1.57-10 -0.21
9Southampton8927 30.3%23 25.8%39 43.8%123 1.38150 1.69-27 -0.30
10Aston Villa2310 43.5%5 21.7%8 34.8%37 1.6139 1.70-2 -0.09
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.