# Team name P W % D % L % F f/m A a/m GD gd/m
1Newport County7537 49.3%17 22.7%21 28.0%149 1.9995 1.2754 0.72
2Gillingham9842 42.9%28 28.6%28 28.6%160 1.63117 1.1943 0.44
3Bristol Rovers12061 50.8%24 20.0%35 29.2%192 1.60150 1.2542 0.35
4Wycombe Wanderers1711 64.7%4 23.5%2 11.8%52 3.0611 0.6541 2.41
5Walsall8441 48.8%18 21.4%25 29.8%140 1.67102 1.2138 0.45
6Crewe Alexandra3020 66.7%3 10.0%7 23.3%60 2.0032 1.0728 0.93
7Oxford United3917 43.6%15 38.5%7 17.9%58 1.4932 0.8226 0.67
8Scunthorpe United2314 60.9%4 17.4%5 21.7%40 1.7416 0.7024 1.04
9Torquay United7430 40.5%17 23.0%27 36.5%129 1.74106 1.4323 0.31
10Oldham Athletic3919 48.7%10 25.6%10 25.6%67 1.7244 1.1323 0.59
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.