# Team name P W % D % L % F f/m A a/m GD gd/m
1Brentford10642 39.6%30 28.3%34 32.1%162 1.53148 1.4014 0.13
2Leeds United2711 40.7%6 22.2%10 37.0%46 1.7034 1.2612 0.44
3Newcastle United4916 32.7%18 36.7%15 30.6%59 1.2060 1.22-1 -0.02
4Aston Villa2310 43.5%5 21.7%8 34.8%37 1.6139 1.70-2 -0.09
5Burnley4714 29.8%11 23.4%22 46.8%64 1.3674 1.57-10 -0.21
6Arsenal3212 37.5%2 6.3%18 56.3%46 1.4459 1.84-13 -0.41
7Wolverhampton Wanderers5116 31.4%18 35.3%17 33.3%64 1.2578 1.53-14 -0.27
8Crystal Palace15057 38.0%32 21.3%61 40.7%203 1.35228 1.52-25 -0.17
9Everton336 18.2%5 15.2%22 66.7%41 1.2467 2.03-26 -0.79
10Southampton8927 30.3%23 25.8%39 43.8%123 1.38150 1.69-27 -0.30
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.