# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Arthur Betts (1907-1910) 105 95/10105 033 31.4%27 25.7%45 42.9%0 00000
2 William Lindsay (1903-1907) 95 86/995 057 60%12 12.6%26 27.4%0 00000
3 Herbert Higgins (1902-1910) 68 65/268 036 52.9%10 14.7%22 32.4%0 00000
4 Guthrie Baker (1897-1901) 62 52/962 046 74.2%6 9.7%10 16.1%0 00000
5 Frederick Nidd (1900-1902) 60 55/560 017 28.3%7 11.7%36 60%0 00000
6 Stewart Munn (1901-1905) 46 43/246 015 32.6%5 10.9%26 56.5%0 00000
7 Richard Hammett (1900-1901) 36 32/336 09 25%6 16.7%21 58.3%0 00000
8 Robert Greenslade (1901-1903) 32 32/032 010 31.3%5 15.6%17 53.1%0 00000
9 Frederick Horner (1902-1902) 30 28/230 011 36.7%2 6.7%17 56.7%0 00000
10 John Wright (1907-1908) 29 28/129 09 31%5 17.2%15 51.7%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.