| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skilly Williams (1912-1926) | 341 323/18 | 341 0 | 141 41.3% | 85 24.9% | 115 33.7% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | George Toone (1919-1924) | 190 178/12 | 190 0 | 70 36.8% | 56 29.5% | 64 33.7% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph Webster (1910-1914) | 148 131/17 | 148 0 | 52 35.1% | 34 23% | 62 41.9% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | Frederick Horsman (1919-1924) | 138 132/6 | 138 0 | 67 48.6% | 32 23.2% | 39 28.3% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Ralph Slade (1920-1930) | 124 119/5 | 124 0 | 44 35.5% | 27 21.8% | 53 42.7% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Arthur Betts (1907-1910) | 105 95/10 | 105 0 | 33 31.4% | 27 25.7% | 45 42.9% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | William Lindsay (1903-1907) | 95 86/9 | 95 0 | 57 60% | 12 12.6% | 26 27.4% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Herbert Higgins (1902-1910) | 68 65/2 | 68 0 | 36 52.9% | 10 14.7% | 22 32.4% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Guthrie Baker (1897-1901) | 62 52/9 | 62 0 | 46 74.2% | 6 9.7% | 10 16.1% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Frederick Nidd (1900-1902) | 60 55/5 | 60 0 | 17 28.3% | 7 11.7% | 36 60% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.