| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skilly Williams (1912-1926) | 341 323/18 | 341 0 | 141 41.3% | 85 24.9% | 115 33.7% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Andy Rankin (1971-1980) | 329 299/30 | 329 0 | 128 38.9% | 85 25.8% | 116 35.3% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Tony Coton (1984-1990) | 291 235/56 | 291 0 | 109 37.5% | 84 28.9% | 98 33.7% | 0 0 | 0 | 0 | 0 | 1 |
| 4 | Bill Brown (1928-1936) | 249 220/21 | 249 0 | 104 41.8% | 54 21.7% | 91 36.5% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | James McLaren (1933-1939) | 226 194/14 | 226 0 | 102 45.1% | 53 23.5% | 71 31.4% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Frank Mitchell (1952-1957) | 208 193/15 | 208 0 | 76 36.5% | 56 26.9% | 76 36.5% | 0 0 | 0 | 0 | 0 | 1 |
| 7 | Dave Underwood (1952-1963) | 194 176/18 | 194 0 | 78 40.2% | 45 23.2% | 71 36.6% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | George Toone (1919-1924) | 190 178/12 | 190 0 | 70 36.8% | 56 29.5% | 64 33.7% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Jimmy Jones (1947-1954) | 167 158/9 | 167 0 | 55 32.9% | 43 25.7% | 69 41.3% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Bill Shipwright (1953-1959) | 159 146/13 | 159 0 | 59 37.1% | 42 26.4% | 58 36.5% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.