# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 00000
2 Andy Rankin (1971-1980) 329 299/30329 0128 38.9%85 25.8%116 35.3%0 00000
3 Tony Coton (1984-1990) 291 235/56291 0109 37.5%84 28.9%98 33.7%0 00001
4 Alec Chamberlain (1996-2007) 287 251/36280 7113 39.4%72 25.1%102 35.5%0 00001
5 Bill Brown (1928-1936) 249 220/21249 0104 41.8%54 21.7%91 36.5%0 00000
6 James McLaren (1933-1939) 226 194/14226 0102 45.1%53 23.5%71 31.4%0 00000
7 Frank Mitchell (1952-1957) 208 193/15208 076 36.5%56 26.9%76 36.5%0 00001
8 Dave Underwood (1952-1963) 194 176/18194 078 40.2%45 23.2%71 36.6%0 00000
9 George Toone (1919-1924) 190 178/12190 070 36.8%56 29.5%64 33.7%0 00000
10 Jimmy Jones (1947-1954) 167 158/9167 055 32.9%43 25.7%69 41.3%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.