| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Barnes (1981-1987) | 296 233/59 | 295 1 | 135 45.6% | 64 21.6% | 97 32.8% | 85 0.29 | 1 | 1 | 15 | 0 |
| 2 | Taffy Davies (1930-1950) | 325 283/29 | 325 0 | 132 40.6% | 80 24.6% | 113 34.8% | 75 0.23 | 1 | 9 | 0 | 0 |
| 3 | George Harris (1962-1966) | 178 163/15 | 177 1 | 70 39.3% | 47 26.4% | 61 34.3% | 60 0.34 | 1 | 5 | 0 | 0 |
| 4 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
| 5 | Stewart Scullion (1966-1976) | 348 312/36 | 340 8 | 136 39.1% | 86 24.7% | 126 36.2% | 55 0.16 | 0 | 7 | 15 | 0 |
| 6 | Nigel Callaghan (1980-1991) | 298 234/60 | 275 23 | 137 46% | 69 23.2% | 92 30.9% | 52 0.17 | 0 | 1 | 26 | 0 |
| 7 | Terry Garbett (1966-1971) | 231 200/31 | 227 4 | 93 40.3% | 59 25.5% | 79 34.2% | 50 0.22 | 1 | 0 | 3 | 0 |
| 8 | Johnny Meadows (1951-1961) | 244 222/22 | 244 0 | 86 35.2% | 60 24.6% | 98 40.2% | 49 0.2 | 0 | 15 | 0 | 0 |
| 9 | Dennis Bond (1964-1978) | 301 272/29 | 300 1 | 116 38.5% | 83 27.6% | 102 33.9% | 42 0.14 | 0 | 9 | 9 | 0 |
| 10 | Freddie Bunce (1955-1962) | 177 150/27 | 177 0 | 72 40.7% | 42 23.7% | 63 35.6% | 42 0.24 | 1 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.