# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 John Barnes (1981-1987) 296 233/59295 1135 45.6%64 21.6%97 32.8%85 0.2911150
2 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
3 George Harris (1962-1966) 178 163/15177 170 39.3%47 26.4%61 34.3%60 0.341500
4 Gary Porter (1983-1997) 472 402/70429 43159 33.7%131 27.8%182 38.6%56 0.12117411
5 Stewart Scullion (1966-1976) 348 312/36340 8136 39.1%86 24.7%126 36.2%55 0.1607150
6 Nigel Callaghan (1980-1991) 298 234/60275 23137 46%69 23.2%92 30.9%52 0.1701260
7 Terry Garbett (1966-1971) 231 200/31227 493 40.3%59 25.5%79 34.2%50 0.221030
8 Johnny Meadows (1951-1961) 244 222/22244 086 35.2%60 24.6%98 40.2%49 0.201500
9 Dennis Bond (1964-1978) 301 272/29300 1116 38.5%83 27.6%102 33.9%42 0.140990
10 Freddie Bunce (1955-1962) 177 150/27177 072 40.7%42 23.7%63 35.6%42 0.241000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.