| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles White (1909-1925) | 380 345/35 | 380 0 | 142 37.4% | 103 27.1% | 135 35.5% | 88 0.23 | 1 | 0 | 0 | 0 |
| 2 | Fred Pagnam (1921-1929) | 157 144/13 | 157 0 | 55 35% | 41 26.1% | 61 38.9% | 74 0.47 | 7 | 6 | 0 | 0 |
| 3 | George Edmonds (1913-1927) | 112 107/5 | 112 0 | 56 50% | 19 17% | 37 33% | 60 0.54 | 4 | 2 | 0 | 0 |
| 4 | Charles Hare (1897-1901) | 71 58/12 | 71 0 | 47 66.2% | 7 9.9% | 17 23.9% | 59 0.83 | 7 | 2 | 0 | 0 |
| 5 | Harry Barton (1903-1906) | 57 52/5 | 57 0 | 39 68.4% | 6 10.5% | 12 21.1% | 43 0.75 | 6 | 0 | 0 | 0 |
| 6 | John Foster (1905-1907) | 79 77/2 | 79 0 | 30 38% | 21 26.6% | 28 35.4% | 39 0.49 | 2 | 1 | 0 | 0 |
| 7 | John McNee (1897-1900) | 70 60/9 | 70 0 | 50 71.4% | 6 8.6% | 14 20% | 39 0.56 | 2 | 0 | 0 | 0 |
| 8 | Peter Turner (1904-1907) | 151 142/9 | 151 0 | 62 41.1% | 34 22.5% | 55 36.4% | 38 0.25 | 1 | 1 | 0 | 0 |
| 9 | John Goodall (1903-1909) | 92 85/7 | 92 0 | 55 59.8% | 10 10.9% | 27 29.3% | 36 0.39 | 2 | 0 | 0 | 0 |
| 10 | James Maclaine (1908-1911) | 112 99/13 | 112 0 | 37 33% | 26 23.2% | 49 43.8% | 35 0.31 | 1 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.