# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m ↑ x3 Pens Subbed Reds
1 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 00000
2 Joseph Webster (1910-1914) 148 131/17148 052 35.1%34 23%62 41.9%0 00000
3 Arthur Betts (1907-1910) 105 95/10105 033 31.4%27 25.7%45 42.9%0 00000
4 William Lindsay (1903-1907) 95 86/995 057 60%12 12.6%26 27.4%0 00000
5 Herbert Higgins (1902-1910) 68 65/268 036 52.9%10 14.7%22 32.4%0 00000
6 Guthrie Baker (1897-1901) 62 52/962 046 74.2%6 9.7%10 16.1%0 00000
7 Frederick Nidd (1900-1902) 60 55/560 017 28.3%7 11.7%36 60%0 00000
8 Johnnie Blythe (1911-1913) 50 44/650 018 36%14 28%18 36%0 00001
9 Stewart Munn (1901-1905) 46 43/246 015 32.6%5 10.9%26 56.5%0 00000
10 Alfred Jebb (1912-1914) 43 38/543 014 32.6%11 25.6%18 41.9%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.