| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m ↑ | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skilly Williams (1912-1926) | 341 323/18 | 341 0 | 141 41.3% | 85 24.9% | 115 33.7% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Bill Brown (1928-1936) | 249 220/21 | 249 0 | 104 41.8% | 54 21.7% | 91 36.5% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | James McLaren (1933-1939) | 226 194/14 | 226 0 | 102 45.1% | 53 23.5% | 71 31.4% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | George Toone (1919-1924) | 190 178/12 | 190 0 | 70 36.8% | 56 29.5% | 64 33.7% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Joseph Webster (1910-1914) | 148 131/17 | 148 0 | 52 35.1% | 34 23% | 62 41.9% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Frederick Horsman (1919-1924) | 138 132/6 | 138 0 | 67 48.6% | 32 23.2% | 39 28.3% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Lewis (1930-1945) | 124 111/5 | 124 0 | 50 40.3% | 29 23.4% | 45 36.3% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Ralph Slade (1920-1930) | 124 119/5 | 124 0 | 44 35.5% | 27 21.8% | 53 42.7% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | John Moran (1932-1936) | 111 100/6 | 111 0 | 45 40.5% | 27 24.3% | 39 35.1% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Hewett (1927-1931) | 110 104/6 | 110 0 | 49 44.5% | 22 20% | 39 35.5% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.