# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m ↑ x3 Pens Subbed Reds
1 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 00000
2 Bill Brown (1928-1936) 249 220/21249 0104 41.8%54 21.7%91 36.5%0 00000
3 James McLaren (1933-1939) 226 194/14226 0102 45.1%53 23.5%71 31.4%0 00000
4 George Toone (1919-1924) 190 178/12190 070 36.8%56 29.5%64 33.7%0 00000
5 Joseph Webster (1910-1914) 148 131/17148 052 35.1%34 23%62 41.9%0 00000
6 Frederick Horsman (1919-1924) 138 132/6138 067 48.6%32 23.2%39 28.3%0 00000
7 Daniel Lewis (1930-1945) 124 111/5124 050 40.3%29 23.4%45 36.3%0 00000
8 Ralph Slade (1920-1930) 124 119/5124 044 35.5%27 21.8%53 42.7%0 00000
9 John Moran (1932-1936) 111 100/6111 045 40.5%27 24.3%39 35.1%0 00000
10 Joseph Hewett (1927-1931) 110 104/6110 049 44.5%22 20%39 35.5%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.