| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3↓ | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Ince (2023-) | 92 85/7 | 36 56 | 29 31.5% | 22 23.9% | 41 44.6% | 11 0.12 | 2 | 1 | 28 | 0 |
| 2 | John Hill (1897-1901) | 73 62/10 | 73 0 | 51 69.9% | 6 8.2% | 16 21.9% | 30 0.41 | 2 | 1 | 0 | 0 |
| 3 | Tony Currie (1967-1968) | 21 18/3 | 19 2 | 9 42.9% | 4 19% | 8 38.1% | 9 0.43 | 2 | 0 | 3 | 0 |
| 4 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
| 5 | Taffy Davies (1930-1950) | 325 283/29 | 325 0 | 132 40.6% | 80 24.6% | 113 34.8% | 75 0.23 | 1 | 9 | 0 | 0 |
| 6 | John Barnes (1981-1987) | 296 233/59 | 295 1 | 135 45.6% | 64 21.6% | 97 32.8% | 85 0.29 | 1 | 1 | 15 | 0 |
| 7 | Terry Garbett (1966-1971) | 231 200/31 | 227 4 | 93 40.3% | 59 25.5% | 79 34.2% | 50 0.22 | 1 | 0 | 3 | 0 |
| 8 | George Harris (1962-1966) | 178 163/15 | 177 1 | 70 39.3% | 47 26.4% | 61 34.3% | 60 0.34 | 1 | 5 | 0 | 0 |
| 9 | Freddie Bunce (1955-1962) | 177 150/27 | 177 0 | 72 40.7% | 42 23.7% | 63 35.6% | 42 0.24 | 1 | 0 | 0 | 0 |
| 10 | Valentine Gregory (1911-1920) | 163 155/8 | 163 0 | 70 42.9% | 35 21.5% | 58 35.6% | 16 0.1 | 1 | 1 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.