# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 James Abankwah (-) 50 49/147 313 26%14 28%23 46%1 0.0201162
2 Kevin Keben (-) 37 35/226 1110 27%11 29.7%16 43.2%0 00021
3 Festy Ebosele (-) 19 18/18 115 26.3%4 21.1%10 52.6%1 0.050070
4 Angelo Ogbonna (-) 8 6/27 13 37.5%0 0%5 62.5%0 00020
5 Frederick Robins (1894-1899) 30 26/430 020 66.7%4 13.3%6 20%3 0.10100
6 George Davenport (1895-1899) 5 5/05 03 60%1 20%1 20%0 00000
7 John Cother (1897-1905) 141 126/12141 068 48.2%15 10.6%58 41.1%3 0.020000
8 Albert Sharp (1897-1901) 82 69/1182 048 58.5%10 12.2%24 29.3%3 0.040002
9 Harry Jordan (1897-1901) 3 3/03 03 100%0 0%0 0%0 00000
10 Thomas Steel (1897-1899) 3 2/13 03 100%0 0%0 0%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.