| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Abankwah (-) | 50 49/1 | 47 3 | 13 26% | 14 28% | 23 46% | 1 0.02 | 0 | 1 | 16 | 2 |
| 2 | Kevin Keben (-) | 37 35/2 | 26 11 | 10 27% | 11 29.7% | 16 43.2% | 0 0 | 0 | 0 | 2 | 1 |
| 3 | Festy Ebosele (-) | 19 18/1 | 8 11 | 5 26.3% | 4 21.1% | 10 52.6% | 1 0.05 | 0 | 0 | 7 | 0 |
| 4 | Angelo Ogbonna (-) | 8 6/2 | 7 1 | 3 37.5% | 0 0% | 5 62.5% | 0 0 | 0 | 0 | 2 | 0 |
| 5 | Frederick Robins (1894-1899) | 30 26/4 | 30 0 | 20 66.7% | 4 13.3% | 6 20% | 3 0.1 | 0 | 1 | 0 | 0 |
| 6 | George Davenport (1895-1899) | 5 5/0 | 5 0 | 3 60% | 1 20% | 1 20% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | John Cother (1897-1905) | 141 126/12 | 141 0 | 68 48.2% | 15 10.6% | 58 41.1% | 3 0.02 | 0 | 0 | 0 | 0 |
| 8 | Albert Sharp (1897-1901) | 82 69/11 | 82 0 | 48 58.5% | 10 12.2% | 24 29.3% | 3 0.04 | 0 | 0 | 0 | 2 |
| 9 | Harry Jordan (1897-1901) | 3 3/0 | 3 0 | 3 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Steel (1897-1899) | 3 2/1 | 3 0 | 3 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.