# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Stewart Munn (1901-1905) 46 43/246 015 32.6%5 10.9%26 56.5%0 00000
2 George Waller (1901-1901) 9 7/29 02 22.2%1 11.1%6 66.7%0 00000
3 Howard Harvey (1901-1903) 43 40/343 013 30.2%5 11.6%25 58.1%4 0.090000
4 Thomas Pangborn (1901-1902) 26 24/226 010 38.5%3 11.5%13 50%5 0.190000
5 William Wragg (1901-1902) 20 18/220 04 20%3 15%13 65%0 00000
6 A Harding (1901-1904) 16 13/316 05 31.3%3 18.8%8 50%0 00000
7 James Chalmers (1901-1902) 32 30/232 010 31.3%4 12.5%18 56.3%6 0.190000
8 Robert Greenslade (1901-1903) 32 32/032 010 31.3%5 15.6%17 53.1%0 00000
9 Cornelius Hogan (1901-1901) 2 2/02 01 50%0 0%1 50%0 00000
10 James Tennant (1901-1905) 118 108/9118 063 53.4%12 10.2%43 36.4%33 0.280000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.