| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Munn (1901-1905) | 46 43/2 | 46 0 | 15 32.6% | 5 10.9% | 26 56.5% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | George Waller (1901-1901) | 9 7/2 | 9 0 | 2 22.2% | 1 11.1% | 6 66.7% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Howard Harvey (1901-1903) | 43 40/3 | 43 0 | 13 30.2% | 5 11.6% | 25 58.1% | 4 0.09 | 0 | 0 | 0 | 0 |
| 4 | Thomas Pangborn (1901-1902) | 26 24/2 | 26 0 | 10 38.5% | 3 11.5% | 13 50% | 5 0.19 | 0 | 0 | 0 | 0 |
| 5 | William Wragg (1901-1902) | 20 18/2 | 20 0 | 4 20% | 3 15% | 13 65% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | A Harding (1901-1904) | 16 13/3 | 16 0 | 5 31.3% | 3 18.8% | 8 50% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | James Chalmers (1901-1902) | 32 30/2 | 32 0 | 10 31.3% | 4 12.5% | 18 56.3% | 6 0.19 | 0 | 0 | 0 | 0 |
| 8 | Robert Greenslade (1901-1903) | 32 32/0 | 32 0 | 10 31.3% | 5 15.6% | 17 53.1% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Cornelius Hogan (1901-1901) | 2 2/0 | 2 0 | 1 50% | 0 0% | 1 50% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | James Tennant (1901-1905) | 118 108/9 | 118 0 | 63 53.4% | 12 10.2% | 43 36.4% | 33 0.28 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.