# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Fred Pagnam (1921-1929) 157 144/13157 055 35%41 26.1%61 38.9%74 0.477600
2 Joseph Strain (1921-1927) 193 178/15193 069 35.8%48 24.9%76 39.4%6 0.030000
3 Cecil Barnard (1921-1921) 2 2/02 00 0%1 50%1 50%1 0.50000
4 John Wilkinson (1921-1924) 65 61/465 021 32.3%26 40%18 27.7%7 0.110000
5 Harry Savage (1921-1922) 7 7/07 03 42.9%3 42.9%1 14.3%1 0.140000
6 John Hamilton (1921-1922) 2 2/02 00 0%1 50%1 50%0 00000
7 Edward Shawcroft (1921-1922) 1 1/01 00 0%1 100%0 0%0 00000
8 Bert Bellamy (1921-1923) 37 36/137 010 27%16 43.2%11 29.7%2 0.050000
9 John Bagshaw (1921-1922) 14 14/014 02 14.3%7 50%5 35.7%0 00000
10 Wilfred Coutanche (1921-1923) 6 6/06 02 33.3%1 16.7%3 50%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.