# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Peter Fisher (1936-1937) 3 3/03 01 33.3%2 66.7%0 0%1 0.330000
2 William Williams (1936-1937) 1 1/01 01 100%0 0%0 0%0 00000
3 Stan Hurst (1936-1937) 32 29/132 015 46.9%10 31.3%7 21.9%14 0.440000
4 Reg Robinson (1936-1939) 7 2/07 04 57.1%1 14.3%2 28.6%0 00000
5 Bert Tinklin (1936-1937) 10 8/010 05 50%1 10%4 40%0 00000
6 Ormond Jones (1936-1936) 8 8/08 06 75%0 0%2 25%0 00000
7 Edward Goodier (1935-1936) 1 1/01 00 0%0 0%1 100%0 00000
8 Thomas Jones (1935-1946) 137 118/13137 064 46.7%38 27.7%35 25.5%27 0.20000
9 Thomas Walters (1935-1938) 66 57/266 030 45.5%18 27.3%18 27.3%31 0.472000
10 Len Fletcher (1935-1938) 45 36/645 022 48.9%8 17.8%15 33.3%26 0.582000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.