# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Freddie Bunce (1955-1962) 177 150/27177 072 40.7%42 23.7%63 35.6%42 0.241000
2 Jimmy Strain (1955-1958) 3 3/03 01 33.3%1 33.3%1 33.3%0 00000
3 Les Graham (1955-1957) 96 90/696 033 34.4%23 24%40 41.7%32 0.331200
4 Frank Lock (1955-1957) 45 42/345 016 35.6%10 22.2%19 42.2%1 0.020000
5 Ben Marden (1955-1957) 42 41/142 016 38.1%8 19%18 42.9%12 0.290000
6 Arthur Shaw (1955-1956) 3 3/03 01 33.3%0 0%2 66.7%0 00000
7 Ron Smith (1955-1957) 3 2/13 00 0%0 0%3 100%0 00000
8 Roger Beament (1955-1957) 1 1/01 00 0%0 0%1 100%0 00000
9 Tommy Roberts (1954-1956) 1 1/01 00 0%1 100%0 0%0 00000
10 Peter Walker (1954-1962) 190 172/18190 071 37.4%53 27.9%66 34.7%44 0.230000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.