# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Jonathan Bond (2009-) 46 31/1541 514 30.4%6 13%26 56.5%0 00010
2 Ryan Andrews (2012-now) 96 87/958 3828 29.2%29 30.2%39 40.6%6 0.0600201
3 Shaqai Forde (2012-now) 1 0/10 10 0%0 0%1 100%0 00000
4 Isaac Marsh (1897-1898) 9 4/59 07 77.8%1 11.1%1 11.1%2 0.220000
5 Walter Catlin (1897-1898) 1 1/01 01 100%0 0%0 0%0 00000
6 Richard Wright (1897-1898) 3 2/13 02 66.7%0 0%1 33.3%2 0.670000
7 Arthur Ardley (1897-1898) 1 1/01 00 0%0 0%1 100%0 00000
8 Frederick Lister (1897-1899) 2 1/12 01 50%0 0%1 50%0 00000
9 Edwin Cother (1897-1899) 15 14/115 09 60%2 13.3%4 26.7%1 0.070000
10 William Janes (1898-1899) 4 4/04 02 50%1 25%1 25%1 0.250000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.